Advanced Cardiac Point-of-care Ultrasound Workshop
February 12-13, 2026
Objectives
- Familiarize learners with clinical applications of advanced cardiac POCUS for acutely ill patients.
- Practice acquiring advanced cardiac POCUS views on normal live models.
- Practice interpreting normal and abnormal images from advanced cardiac POCUS exams.
Target Audience
- Physicians proficient in basic cardiac ultrasound seeking training in advanced cardiac applications, including quantitative and semi-quantitative assessments of right and left ventricular function and valvular heart disease.
- Physicians preparing for the Advanced Critical Care Echocardiography board exam offered by the National Board of Echocardiography.
Faculty
Paul Mayo | Taro Minami | Mark Foster |
Mangala Narasimhan | Henry Mayo-Malasky | Nick Villalobos |
Harald Sauthoff | Joel Cho | Nilam Soni |
Gisela Banauch | Kevin Proud | Erik Manninen |
Tanping Wong | Amik Sodhi | Ria Dancel |
Gigi Liu | Gregory Mints | Kreegan Reierson |
Scott Millington |
Agenda
Pre-course Work |
October 2025 | Pre-course Test & Survey
|
October 2025 | Pre-course Lectures: View previously recorded lectures online (13 CME hours)
|
Recommended Reading for TTE: 1. LV & RV Function, PA pressures Recommended Reading for TEE:
|
Live Online Sessions |
November 11, 2025 2:00pm – 4:15pm CT | Week 1 – Tuesday, November 11, 2025 – 2:00pm – 4:15pm CT (Note: twice monthly sessions will be on Tuesday afternoons and recorded if missed)
|
November 18, 2025 2:00pm – 4:15pm CT | Week 2 – Tuesday, November 18, 2025– 2:00pm – 4:15pm CT
|
December 9, 2025 2:00pm – 4:15pm CT | Week 3 – Tuesday, December 9, 2025 – 2:00pm – 4:15pm CT
|
December 16, 2025 2:00pm – 4:15pm CT | Week 4 – Tuesday, December 16, 2025 – 2:00pm – 4:15pm CT
|
January 13, 2026 2:00pm – 4:15pm CT | Week 5 – Tuesday, January 13, 2026 – 2:00pm – 4:15pm CT
|
January 20, 2026 2:00pm – 4:15pm CT | Week 6 – Tuesday, January 20, 2026 – 2:00pm – 4:15pm CT
|
February 12-13, 2026 7:30am – 5:00pm CT | Week 7 – Thursday, February 12-13, 2026 - Hands-on Scanning Workshop in Austin 7:30am - 5:00pm CT - Day 1 7:30am - 4:00pm CT - Day 2 |
Live Hand-on Scanning |
DAY 1 | |||
7:00 – 7:30 | Breakfast | ||
7:30 – 7:40 | Welcome & Course Overview (10min) - Nilam Soni | ||
7:40 – 8:00 | Lecture: Protocol & Views of Advanced Cardiac POCUS Exam (20min) - Nilam Soni | ||
8:00 – 8:10 | Divide into 3 Groups | ||
Group A | Group B | Group C | |
8:10 – 8:50 | Hands-on 1: Advanced Cardiac POCUS Exam (40 min) | Hands-on 1: Advanced Cardiac POCUS Exam (40 min) | Image Interpretation 1: Shock Cases (40 min) - Paul Mayo |
8:50 – 8:55 | Rotate Groups A & B & C | ||
8:55 – 9:35 | Hands-on 1: Advanced Cardiac POCUS Exam (40 min) | Image Interpretation 1: Shock Cases (40 min) - Paul Mayo | Hands-on 1: Advanced Cardiac POCUS Exam (40 min) |
9:35 – 9:40 | Rotate Groups A & B & C | ||
9:40 – 10:20 | Image Interpretation 1: Shock Cases (40 min) - Paul Mayo | Hands-on 1: Advanced Cardiac POCUS Exam (40 min) | Hands-on 1: Advanced Cardiac POCUS Exam (40 min) |
10:20 – 10:30 | Break (10 min) | ||
10:30 – 10:35 | Divide into 3 Groups | ||
Group A | Group B | Group C | |
10:35 – 11:10 | Hands-on 2: Advanced Cardiac POCUS Exam (35 min) | Hands-on 2: Advanced Cardiac POCUS Exam (35 min) | Image Interpretation 2: Cardiac Cases (35 min) - Gisela Banauch |
11:10 – 11:15 | Rotate Groups A & B & C | ||
11:15 – 11:50 | Hands-on 2: Advanced Cardiac POCUS Exam (35 min) | Image Interpretation 2: Cardiac Cases (35 min) - Gisela Banauch | Hands-on 2: Advanced Cardiac POCUS Exam (35 min) |
11:50 – 11:55 | Rotate Groups A & B & C | ||
11:55 – 12:30 | Image Interpretation 2: Cardiac Cases (35 min) - Gisela Banauch | Hands-on 2: Advanced Cardiac POCUS Exam (35 min) | Hands-on 2: Advanced Cardiac POCUS Exam (35 min) |
12:30 – 1:30 | Lunch | ||
1:30 – 1:35 | Divide into 3 Groups | ||
Group A | Group B | Group C | |
1:35 – 2:10 | Hands-on 3: Advanced Cardiac POCUS Exam (35 min) | Hands-on 3: Advanced Cardiac POCUS Exam (35 min) | Image Interpretation 3: Cardiac Cases (35 min) - Harald Sauthoff |
2:10 – 2:15 | Rotate Groups A & B & C | ||
2:15 – 2:50 | Hands-on 3: Advanced Cardiac POCUS Exam (35 min) | Image Interpretation 3: Cardiac Cases (35 min) - Harald Sauthoff | Hands-on 3: Advanced Cardiac POCUS Exam (35 min) |
2:50 – 2:55 | Rotate Groups A & B & C | ||
2:55 – 3:30 | Image Interpretation 3: Cardiac Cases (35 min) - Harald Sauthoff | Hands-on 3: Advanced Cardiac POCUS Exam (35 min) | Hands-on 3: Advanced Cardiac POCUS Exam (35 min) |
3:30 – 3:45 | Break (15 min) | ||
3:45 – 4:30 | Lecture: Advanced Cardiac POCUS Cases - Taro Minami | ||
4:30 – 5:00 | Lecture: Advanced Cardiac Cases - Greg Mints | ||
5:00 – 5:30 | Lecture: Pearls & Pitfalls of Advanced Cardiac POCUS - Nilam Soni |
DAY 2 | |||
7:00 – 7:30 | Breakfast | ||
7:30 – 8:15 | Lecture: Venous Doppler Ultrasound (45min) - VExUS protocol, Assessment of IJV/FV - Ria Dancel | ||
8:15– 8:20 | Divide into 3 Groups | ||
Group A | Group B | Group C | |
8:20– 8:50 | Hands-on 4: Venous Doppler Ultrasound Exam (30 min) | Hands-on 4: Venous Doppler Ultrasound Exam (30 min) | Image Interpretation 4: Venous US Cases (30 min) - Ria Dancel |
8:50 – 8:55 | Rotate Groups A & B & C | ||
8:55 – 9:25 | Hands-on 4: Venous Doppler Ultrasound Exam (30 min) | Image Interpretation 4: Venous US Cases (30 min) - Ria Dancel | Hands-on 4: Venous Doppler Ultrasound Exam (30 min) |
9:25– 9:30 | Rotate Groups A & B & C | ||
9:30– 10:00 | Image Interpretation 4: Venous US Cases (30 min) - Ria Dancel | Hands-on 4: Venous Doppler Ultrasound Exam (30 min) | Hands-on 4: Venous Doppler Ultrasound Exam (30 min) |
10:00– 10:10 | Break (10 min) | ||
10:10– 10:50 | Review: Cardiac Valve Assessment (35 min) - TV (TR; measurement of PASP), PV (measurement of PADP, mPAP), MV (MR, MS; measurement E/e'), AV (AR, AS) - Nilam Soni | ||
10:50 – 10:55 | Divide into 3 Groups | ||
Group A | Group B | Group C | |
10:55 – 11:25 | Hands-on 5: Review Advanced Cardiac POCUS Exam (30 min) | Hands-on 5: Review Advanced Cardiac POCUS Exam (30 min) | Image Interpretation 5: Review Cases Cases (30 min) - Joel Cho |
11:25 – 11:30 | Rotate Groups A & B & C | ||
11:30 – 12:00 | Hands-on 5: Review Advanced Cardiac POCUS Exam (30 min) | Image Interpretation 5: Review Cases Cases (30 min) - Joel Cho | Hands-on 5: Review Advanced Cardiac POCUS Exam (30 min) |
12:00 – 12:05 | Rotate Groups A & B & C | ||
12:05 – 12:35 | Image Interpretation 5: Review Cases Cases (30 min) - Joel Cho | Hands-on 5: Review Advanced Cardiac POCUS Exam (30 min) | Hands-on 5: Review Advanced Cardiac POCUS Exam (30 min) |
12:35 – 1:15 | Lunch | ||
1:15 – 1:30 | Questions & Answers (15 min) - Nilam Soni + All Faculty | ||
Post-Course Knowledge & Skills Assessment | |||
Group A | Group B | Group C | |
1:30– 2:00 | Post-Course Skills Assessment (25 min) | Post-Course Knowledge Exam Part 1 (25 min) | Post-Course Knowledge Exam Part 2 (25 min) |
2:00 – 2:30 | Post-Course Knowledge Exam Part 1 (25 min) | Post-Course Knowledge Exam Part 2 (25 min) | Post-Course Skills Assessment (25 min) |
2:30 – 3:00 | Post-Course Knowledge Exam Part 2 (25 min) | Post-Course Skills Assessment (25 min) | Post-Course Knowledge Exam Part 1 (25 min) |
3:00 – 3:45 | Review Post-course Knowledge Assessment (30 min) - Nilam Soni | ||
3:45 - 4:00 | Wrap-up: Questions & Answers - All Faculty | ||
4:00 | Adjourn |
Registration:
Required Experience:
- Clinicians registering for the course must be proficient in basic cardiac POCUS with mastery in acquiring parasternal long- and short-axis, apical 4-chamber, subcostal 4-chamber and IVC views.
- Hybrid course structure requires pre-course reading, viewing of lectures, participation in online lectures/discussions on Tuesday afternoons (full agenda above), and 2 days of in-person, hands-on scanning in Austin at the AT&T Hotel and Conference Center on February 12-13, 2026.
- If you are interested but unsure if you have the required experience, please email Kathryn Krellenstein with a brief description of your past cardiac POCUS training: krellenstein@uthscsa.edu
Registration Fees:
- Total course cost is $2,195 (includes pre-course work, online sessions, and 2 days of hands-on scanning practice in Austin on Feb 12-13, 2026)
- Registration Link: Advanced Cardiac POCUS Course
- Trainees: Medical students, residents, and fellows can receive a discounted rate of $1,995 after sending the following items to krellenstein@uthscsa.edu.
1. Name of medical school or residency/fellowship training program
2. Name of dean of students or program director
3. Email address of dean or program director - Groups: Discounted pricing is available for groups with ≥5 registrants coming from the same institution or medical practice. Please email krellenstein@uthscsa.edu if you have a group of ≥5 registrants.
- Course Credits: Up to 42.0 AMA PRA Category 1 Credit and 42.0 points in the American Board of Internal Medicine's (ABIM) Maintenance of Certification (MOC) program
- Mailing List: To be added to our mailing list for future courses, please complete the Course Participant Form.
Cancellation:
- Course registration is non-transferable and may not be applied toward future UT Health San Antonio CME courses. Partial refunds of 75% of the course registration will be provided for cancellations 60 days prior to the course. Partial refunds of 50% of the course registration will be provided for cancellations 30 days prior to the course. Partial refunds of 25% of the course registration will be provided for cancellations 14 days prior to the course. No refunds will be provided for cancellations less than 14 days or for no-shows.
- Those who have last minute cancelations due to unforeseen circumstances or Acts of God (illness, canceled flights/ weather related, major family emergencies, etc.) will have the option of a 50% reimbursement of registration funds or a one-time transfer of your registration to our next POCUS CME Workshop.