Texas Residents Rates
Tuition & Fees
Scroll right for more
| New Admits Summer 2025 | Continuing 1st Year Fall, Spring, Summer | Continuing 2nd Year Fall, Spring, Summer | Continuing 3rd Year Fall and Spring | Total Program Cost | |
|---|---|---|---|---|---|
| Tuition | $3,035 | $13,489 | $14,839 | $7,082 | $38,444 |
| Fees | $2,302 | $3,296 | $3,385 | $2,749 | $11,732 |
| Books** | $500 | $1,400 | $1,200 | $1,600 | $4,700 |
| Direct Cost | $5,766 | $18,116 | $19,130 | $11,379 | $54,876 |
Nonresident Rates
Scroll right for more
| New Admits Summer 2025 | Continuing 1st Year Fall, Spring, Summer | Continuing 2nd Year Fall, Spring, Summer | Continuing 3rd Year Fall and Spring | Total Program Cost | |
|---|---|---|---|---|---|
| Tuition | $7,564 | $33,618 | $36,979 | $17,649 | $95,810 |
| Fees | $2,302 | $3,296 | $3,385 | $2,749 | $11,732 |
| Books** | $500 | $1,400 | $1,200 | $1,600 | $4,700 |
| Direct Cost | $10,366 | $43,712 | $36,219 | $13,030 | $112,242 |
Costs listed above reflect tuition and required fees for in-state and out-of-state residents. The cost of books or a computer and are subject to change. Other fees may apply.