Texas Residents Rates
Tuition & Fees
Scroll right for more
| Expense Type | New Admits Summer 2025 | Continuing 1st Year Fall, Spring, Summer | Continuing 2nd Year Fall, Spring, Summer | Continuing 3rd Year Fall and Spring | Total Program Cost |
|---|---|---|---|---|---|
| Tuition | $3,035 | $13,489 | $14,839 | $7,082 | $38,443 |
| Fees | $2,353 | $3,295 | $3,335 | $2,999 | $11,982 |
| Books** | $500 | $1,400 | $1,200 | $1,600 | $4,700 |
| Direct Cost | $5,888 | $18,184 | $19,373 | $11,681 | $55,125 |
Nonresident Rates
Scroll right for more
| Expense Type | New Admits Summer 2025 | Continuing 1st Year Fall, Spring, Summer | Continuing 2nd Year Fall, Spring, Summer | Continuing 3rd Year Fall and Spring | Total Program Cost |
|---|---|---|---|---|---|
| Tuition | $7,771 | $34,538 | $37,991 | $18,132 | $98,432 |
| Fees | $2,353 | $3,296 | $3,335 | $2,999 | $11,982 |
| Books** | $500 | $1,400 | $1,200 | $1,600 | $4,700 |
| Direct Cost | $10,624 | $43,712 | $36,219 | $13,030 | $115,114 |
Costs listed above reflect tuition and required fees for in-state and out-of-state residents. The cost of books or a computer and are subject to change. Other fees may apply.