Texas Residents Rates
Scroll right for more
Current Cost | Year 1 New Admits (Summer 2023) | Continuing Year 1 & 2 (Fall 2022-Summer 2023) | Continuing Year 2 & 3 (Fall 2022-Summer 2023) | Continuing Year 3 (Fall 2022-Spring 2023) | Total |
---|---|---|---|---|---|
Tuition | $2,508 | $11,148 | $11,461 | $5,112 | $30,229 |
Fees | $1,601 | $2,953 | $2,993 | $2,113 | $9,660 |
Total | $4,109 | $14,101 | $14,454 | $7,225 | $39,889 |
Nonresident Rates
Scroll right for more
Current Cost | Year 1 New Admits (Summer 2023) | Continuing Year 1 & 2 (Fall 2022-Summer 2023) | Continuing Year 2 & 3 (Fall 2022-Summer 2023) | Continuing Year 3 (Fall 2022-Spring 2023) | Total |
---|---|---|---|---|---|
Tuition | $6,180 | $27,468 | $29,413 | $13,680 | $76,741 |
Fees | $1,601 | $2,953 | $2,993 | $2,113 | $9,660 |
Total | $7,781 | $30,421 | $32,406 | $15,793 | $86,401 |
Costs listed above reflect tuition and required fees for in-state and out-of-state residents. The cost of books or a computer and are subject to change. Other fees may apply.