Clinical Safety & Effectiveness Course
Below is an overview of session information.
Day 1: Tuesday, September 28, 2021
Time | Session Information |
8:30 am-8:40 am | Objectives, Introduction Jan E. Patterson, MD, MS |
8:40 am-9:10 am | Introduction to CSE Course Jan E. Patterson, MD, MS (Spokeperson will introduce project/team - 2 minutes) |
9:10 am-10:30 am | Quality & Patient Safety† Jan E. Patterson, MD, MS |
10:30 am-10:45 am | BREAK |
10:45 am-11:15 am | Introduction to Quality Improvement Jan E. Patterson, MD, MS |
11:15 am-11:45 am | Aim Statement Lecture Doris Quinn, PhD |
11:45 am-12:15 pm | Aim Statement Exercise Doris Quinn, PhD |
12:15 pm-12:45 pm | LUNCH |
12:45 pm-1:15 pm | Aim Statement Debrief Doris Quinn, PhD |
1:15 pm-1:45 pm | Process/Flowchart Doris Quinn, PhD |
1:45pm-2:15 pm | Clinical Process Analysis (Ishikawa) Doris Quinn, PhD |
2:15 pm-2:30 pm | BREAK |
2:30 pm-3:30 pm | Decision Tools, Customer Focus-Team Effectiveness Doris Quinn, PhD |
3:30 pm-4:00 pm | Meet with Facilitators |
Day 2: Thursday, October 28, 2021
Time | Session Information |
8:30 am-8:40 am | Objectives, Introduction Jan E. Patterson, MD, MS |
8:40 am-10:15 am | Making Healthcare Decisions: Understanding Data Differences Wayne Fischer, PhD |
10:15 am-10:30 am | BREAK |
10:30 am-12:00 pm | Making Healthcare Decisions: Understanding Data Differences Wayne Fischer, PhD |
12:00 pm-12:30 pm | LUNCH |
12:30 pm-2:00 pm | Team Group Report-out |
2:00 pm-2:15 pm | BREAK |
2:15 pm-2:30 pm | CSE Alumni Presentation |
2:30 pm-3:30 pm | Remedial Journey Sherry Martin, Med, MT (ASCP)SC |
3:30 pm-4:00 pm | Meet w/Facilitators |
Day 3: Thursday, November 18, 2021
Time | Session Information |
8:30 am-8:40 am | Objectives, Introduction Jan E. Patterson, MD, MS |
8:40 am-10:15 am | Applying Quality Principles in Complex Health Care Systems† James Reinertsen, MD |
10:15 am-10:30 am | BREAK |
10:30 am-12:00 pm | Applying Quality Principles in Complex Health Care Systems† James Reinertsen, MD |
12:00 pm-12:30 pm | LUNCH |
12:30 pm-2:00 pm | Team Group Report-out |
2:00 pm-2:15 pm | BREAK |
2:15 pm-3:30 pm | Applying Quality Principles in Complex Health Care Systems† James Reinertsen, MD |
3:30 pm-4:00 pm | Meet w/ Facilitators |
Day 4: Thursday, December 16, 2021
Time | Session Information |
8:30 am-8:35 am | Objectives, Introduction Jan E. Patterson, MD, MS |
8:35 am-10:15 am | Lean Training Mark Graban, KaiNexus |
10:15 am-10:30 am | BREAK |
10:30 am-12:00 pm | Lean Training Mark Graban, KaiNexus |
12:00 pm-12:30 pm | LUNCH |
12:30 pm-2:00 pm | Team Group Report-out |
2:00 pm-2:15 pm | BREAK |
2:15 pm-3:30 pm | Lean Training Mark Graban, KaiNexus |
3:30 pm-4:00 pm | Meet with Facilitators |
Day 5: Wednesday, January 12, 2022
Time | Session Information |
8:30 am-8:35 am | Objectives, Introduction Jan E. Patterson, MD, MS |
8:35 am-10:00 am | Where Are We and How Did We Get Here? Christopher Moriates, MD |
10:00 am-10:15 am | BREAK |
10:15 am-11:00 am | Aims of the Health Care System and Intro to Value-Based Health Care Christopher Moriates, MD |
11:00 am-11:15 am | Small Group Discussion and Debrief |
11:15 am-11:20 am | BREAK |
11:20 am-12:15 pm | VB HC Approach to Improvement Christopher Moriates, MD |
12:15 pm-12:45 pm | LUNCH |
12:45 pm-2:15 pm | Team Group Report-out |
2:15 pm-2:30 pm | BREAK |
2:30 pm-3:00 pm | Leaveraging Payment Reform and Making the Business Case for Quality Christopher Moriates, MD |
3:00 pm-4:00 pm | Leading From Where You Stand Christopher Moriates, MD |
4:00 pm-4:30 pm | Meet w/ Facilitators |
Day 6: Thursday, March 3, 2022
Time | Session Information |
8:30 am-8:40 am | Objectives, Introduction Jan E. Patterson, MD, MS |
8:40 am-10:00 am | Team Group Report-out |
10:00 am-10:15 am | BREAK |
10:15 am-11:45 am | RCA & FMEA Lisa Hutcherson, MS, MED.L, MERC |
11:45 am-12:15 pm | LUNCH |
12:15 pm-1:15 pm | Building a Safety Culture: Lessons from Aviation Byron Hepburn, MD, Maj Gen (USAF Ret) |
1:15 pm-2:15 pm | TeamSTEPPS™ TBD |
2:15 pm-2:30 pm | BREAK |
2:30 pm-3:30 pm | Return on Investment Bill Bedwell, MBA |
3:30 pm-4:00 pm | Meet w/Facilitators |
Day 7: Thursday, April 21, 2022
Time | Session Information |
9:00 am-9:10 am | Introduction Jan E. Patterson, MD, MS |
9:10 am-9:20 am | Exhortation Jan E. Patterson, MD, MS |
9:20 am-11:30 am | Graduation Presentations |
11:30 am-12:30 pm | Celebratory Graduation Luncheon |
CME Statement: This activity has been approved for AMA PRA Category 1 Credits™
†This presentation meets the Texas Medical Board criteria for formal continuing medical education involving the study of medical ethics and/or professional responsibility.