Anatomical Sciences Track
Total Program Semester Credit Hours: 30
Total Program Semester Credit Hours: 30
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
INTD 5047 | Neuroanatomy | 2.0 SCH |
TSCI 5070 | Responsible Conduct Of Patient-Oriented Clinical Research | 2.0 SCH |
CSAT 5074 | Introduction to Research | 0.5 SCH |
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
CSAT 5060 | Human Histology | 2.0 SCH |
CSAT 5022 | Inter-Professional Human Gross Anatomy | 5.5 SCH |
CSAT 6100 | Anatomy Practicum | 1.5 SCH |
CSAT 6060 | Special Studies in Anatomy/Cell Biology | 1.5 SCH |
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6071 | Supervised Teaching (Medical or Dental Gross Anatomy) | 4.0 or 0* |
CSAT 6072 | Presentation Skills | 0.5 |
CSAT 6060 | Special Studies in Anatomy/Cell Biology | 3.5 or 7.5 |
* must be taken in the 2nd year either semester
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6071 | Supervised Teaching (Inter-Professional Gross Anatomy) | 0 or 3.0* |
CSAT 6060 | Special Studies in Anatomy/Cell Biology | 4.0 |
CSAT 6072 | Presentation Skills | 0.5 |
*must be taken in the 2nd year either semester
Total Program Semester Credit Hours: 30
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
CSAT 6077 | Eucaryotic Cell Biology | 2.0 SCH |
CSAT 6076 | Eucaryotic Molecular Biology | 2.0 SCH |
CSAT 6096 | Research Rotations | 2.0 SCH |
CSAT 5007 | Methods in Cell Biology | 1.0 SCH |
TSCI 5070 | Responsible Conduct Of Patient-Oriented Clinical Research | 2.0 SCH |
CSAT 5074 | Introduction to Research | 0.5 SCH |
Scroll right for more
Course Number | First Year | Semester Credit Hours |
---|---|---|
CSAT 6097 | Research | 5.0 SCH |
CSAT 5095 | Experimental Design & Data Analysis | 3.0 SCH |
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6097 | Research | 7.5 SCH |
CSAT 6005 | Rigor and Reproducibility | 1.0 SCH |
CSAT 6072 | Presentation Skills | 0.5 SCH |
Scroll right for more
Course Number | Second Year | Semester Credit Hours |
---|---|---|
CSAT 6098 | Thesis | 3.0 SCH |
CSAT 6072 | Presentation Skills | 0.5 SCH |