Texas Residents Rates
Scroll right for more
Current Cost | Year 1 New Admits (Summer 2023) | Continuing Year 1 & 2 (Fall 2022-Summer 2023) | Continuing Year 2 & 3 (Fall 2022-Summer 2023) | Continuing Year 3 (Fall 2022-Spring 2023)) |
---|---|---|---|---|
Tuition | $2,508 | $11,148 | $11,461 | $5,112 |
Fees | $1,601 | $2,953 | $2,993 | $2,113 |
Books | $500 | $1,400 | $1,200 | $1,600 |
Direct Cost | $4,609 | $15,501 | $15,654 | $8,825 |
Nonresident Rates
Scroll right for more
Current Cost | Year 1 New Admits (Summer 2023) | Continuing Year 1 & 2 (Fall 2022-Summer 2023) | Continuing Year 2 & 3 (Fall 2022-Summer 2023) | Continuing Year 3 (Fall 2022-Spring 2023)) |
---|---|---|---|---|
Tuition | $6,180 | $27,468 | $29,413 | $13,680 |
Fees | $1,601 | $2,953 | $2,993 | $2,113 |
Books | $500 | $1,400 | $1,200 | $1,600 |
Direct Cost | $8,281 | $31,821 | $33,606 | $17,393 |
Costs listed above reflect tuition and required fees for in-state and out-of-state residents. The cost of books or a computer and are subject to change. Other fees may apply.